R-410A PT chart
Puron, AZ-20. Residential AC / heat pump. ASHRAE safety class A1, temperature glide about 0.2 °F. Gauge pressure at sea level.
ChargeCheck for iPhone is coming to the App Store.
| °F | Liquid / bubble (psig) | Vapor / dew (psig) |
|---|---|---|
| -40 | 10.8 | 10.7 |
| -35 | 14.1 | 14.0 |
| -30 | 17.8 | 17.7 |
| -25 | 21.9 | 21.8 |
| -20 | 26.3 | 26.2 |
| -15 | 31.2 | 31.0 |
| -10 | 36.5 | 36.3 |
| -5 | 42.2 | 42.0 |
| 0 | 48.4 | 48.2 |
| 5 | 55.2 | 54.9 |
| 10 | 62.4 | 62.2 |
| 15 | 70.3 | 70.0 |
| 20 | 78.7 | 78.4 |
| 25 | 87.7 | 87.4 |
| 30 | 97.4 | 97.0 |
| 35 | 107.7 | 107.3 |
| 40 | 118.8 | 118.4 |
| 45 | 130.6 | 130.1 |
| 50 | 143.1 | 142.6 |
| 55 | 156.5 | 156.0 |
| 60 | 170.7 | 170.1 |
| 65 | 185.8 | 185.1 |
| 70 | 201.7 | 201.1 |
| 75 | 218.6 | 217.9 |
| 80 | 236.5 | 235.7 |
| 85 | 255.4 | 254.6 |
| 90 | 275.3 | 274.5 |
| 95 | 296.4 | 295.4 |
| 100 | 318.5 | 317.6 |
| 105 | 341.9 | 340.8 |
| 110 | 366.5 | 365.4 |
| 115 | 392.3 | 391.2 |
| 120 | 419.5 | 418.3 |
| 125 | 448.0 | 446.8 |
| 130 | 478.0 | 476.8 |
| 135 | 509.5 | 508.4 |
| 140 | 542.6 | 541.5 |
| 145 | 577.4 | 576.3 |
| 150 | 613.9 | 613.0 |
Negative values are inches of vacuum territory shown as negative psig. Use the dew column for superheat and the bubble column for subcooling. Try the superheat calculator.
Other refrigerants: R-454B · R-32 · R-22 · R-134a · R-404A · R-407C · R-507A · R-1234yf