R-32 PT chart
HFC-32. Residential AC, mini-split (charge by weight). ASHRAE safety class A2L. Gauge pressure at sea level.
ChargeCheck for iPhone is coming to the App Store.
| °F | psig |
|---|---|
| -40 | 11.0 |
| -35 | 14.4 |
| -30 | 18.2 |
| -25 | 22.3 |
| -20 | 26.8 |
| -15 | 31.7 |
| -10 | 37.1 |
| -5 | 42.9 |
| 0 | 49.3 |
| 5 | 56.1 |
| 10 | 63.5 |
| 15 | 71.4 |
| 20 | 80.0 |
| 25 | 89.2 |
| 30 | 99.1 |
| 35 | 109.7 |
| 40 | 121.0 |
| 45 | 133.0 |
| 50 | 145.8 |
| 55 | 159.5 |
| 60 | 174.0 |
| 65 | 189.5 |
| 70 | 205.8 |
| 75 | 223.2 |
| 80 | 241.5 |
| 85 | 260.9 |
| 90 | 281.3 |
| 95 | 302.9 |
| 100 | 325.7 |
| 105 | 349.6 |
| 110 | 374.9 |
| 115 | 401.4 |
| 120 | 429.3 |
| 125 | 458.7 |
| 130 | 489.5 |
| 135 | 521.8 |
| 140 | 555.8 |
| 145 | 591.4 |
| 150 | 628.8 |
Negative values are inches of vacuum territory shown as negative psig. Use the dew column for superheat and the bubble column for subcooling. Try the superheat calculator.
Other refrigerants: R-410A · R-454B · R-22 · R-134a · R-404A · R-407C · R-507A · R-1234yf