R-22 PT chart
HCFC-22, Freon 22. Legacy AC (service only). ASHRAE safety class A1. Gauge pressure at sea level.
ChargeCheck for iPhone is coming to the App Store.
| °F | psig |
|---|---|
| -40 | 0.6 |
| -35 | 2.6 |
| -30 | 4.9 |
| -25 | 7.4 |
| -20 | 10.2 |
| -15 | 13.2 |
| -10 | 16.5 |
| -5 | 20.1 |
| 0 | 24.0 |
| 5 | 28.3 |
| 10 | 32.8 |
| 15 | 37.8 |
| 20 | 43.1 |
| 25 | 48.8 |
| 30 | 55.0 |
| 35 | 61.5 |
| 40 | 68.6 |
| 45 | 76.1 |
| 50 | 84.1 |
| 55 | 92.6 |
| 60 | 101.6 |
| 65 | 111.2 |
| 70 | 121.4 |
| 75 | 132.2 |
| 80 | 143.6 |
| 85 | 155.7 |
| 90 | 168.4 |
| 95 | 181.8 |
| 100 | 195.9 |
| 105 | 210.8 |
| 110 | 226.4 |
| 115 | 242.8 |
| 120 | 260.0 |
| 125 | 278.0 |
| 130 | 296.9 |
| 135 | 316.7 |
| 140 | 337.4 |
| 145 | 359.0 |
| 150 | 381.7 |
Negative values are inches of vacuum territory shown as negative psig. Use the dew column for superheat and the bubble column for subcooling. Try the superheat calculator.
Other refrigerants: R-410A · R-454B · R-32 · R-134a · R-404A · R-407C · R-507A · R-1234yf